Toppenish Livestock Commission
PO Box 351
428 S. G Street
Toppenish WA 98948
509-865-2820

Sale Results – Summer Roundup Sale 6/22

Steers

49 – 859 – 103.25

21 – 855 – 103.00

18 – 835 – 102.25

14 – 716 – 109.00

27 – 849 – 102.50

61 – 1016 – 89.85

15 – 895 – 99.25

17 – 647 – 110.50

47 – 713 – 110.75

17 – 699 – 110.50

15 – 768 – 107.50

31 – 871 – 103.25

29 – 708 – 111.00

16 – 733 – 109.00

14 – 824 – 103.50

10 – 708 – 109.00

14 – 648 – 112.50

52 – 701 – 111.25

40 – 774 – 107.25

21 – 846 – 100.75

120 – 646 – 118.25

296 – 759 – 111.10

25 – 929 – 99.00

20 – 767 – 109.00

12 – 565 – 116.00

15 – 837 – 99.00

 

Heifers

15 – 886 – 96.00

36 – 823 – 97.50

32 – 837 – 99.25

83 – 810 – 98.00

11 – 683 – 106.75

17 – 803 – 100.00

20 – 689 – 106.00

18 – 654 – 108.50

47 – 842 – 99.00

13 – 654 – 109.00

12 – 682 – 104.00

10 – 647 – 109.50

26 – 736 – 102.75

38 – 568 – 109.50

72 – 677 – 108.25

26 – 835 – 100.00

14 – 694 – 105.50

11 – 685 – 104.00

10 – 832 – 97.50

Responses are currently closed, but you can trackback from your own site.

Comments are closed.

Sorry, no posts matched your criteria.